Rugged, fully electronic coating thickness gauges use magnetic and eddy current principles to measure coating thickness on both ferrous and non-ferrous metals, accurately and quickly.
• Ready to measure-no calibration adjustment required for most applications
• One-Handed menu navigation
• Bi-color indicator light-ideal in a noisy environment
• RESET feature instantly restores gauge to factory settings
• Solvent, acid, oil, water and dust resistant-meets or exceeds IP5X ingress protection
• Wear-resistant probe tip
• Thick, impact and scratch resistant Lexan® display suitable for harsh environments
• Protective rubber holster with quick-release belt clip and probe storage
• Two (2) year warranty on gage body and probe
• Certificate of Calibration showing traceability to NIST included
• Built-in temperature compensation ensures measurement accuracy
• Hi-RES mode increases gages displayed resolution for use on applications that require greater precision
• Conforms to national and international standards including ISO and ASTM
1. Select substrate
F - for ferrous metals (steel and cast iron)
N - for non-ferrous metals (aluminum, copper, brass, etc.)
FN - for all metal substrates - Gage automatically recognizes the substrate and takes a measurement
2. Select Gage Body: Basic (1), Standard (2) or Memory (3) model
| Basic (1) | Standard (2) | Memory (3) | |||
| No Calibration required for most applications | ||||||
| One handed menu navigation | ||||||
| Average Zero Feature; ideal for zeroing on rough substrates | ||||||
| Mils/Microns/MM switchable | ||||||
| Adjustable to a known thickness | ||||||
| Thick impact resistant Lexan® display | ||||||
| Flip Display enables right side up viewing whether the gage is in your hand or on a work table | ||||||
| Backlit display for dim or dark environments | ||||||
| High Resolution mode increases the displayed resolution for use on applications that require greater precision | ||||||
| Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | - | |||||
| Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | - | |||||
| Reading Storage Capacity | - | 250 in one group | 10,000 in up to 1000 groups | |||
| SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | - | ||||
| PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | - | ||||
| Wireless Technology for immediate data transfer to a PC or Bluetooth® compatible device | - | - | ||||
Built in clock to date and time stamp each stored measurement | - | - | ||||
| Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | - | ||||
| PosiSoft downloading and charting software (includes USB cable) | - | |||||
| Built-in IR port for printing to an optional portable printer | - | |||||
| Protective rubber holster with belt clip | ||||||
| Nylon carry case with shoulder strap | ||||||
| Certificate of Calibration showing traceability to NIST | ||||||
| Two (2) Year Warranty | ||||||
Probe Details: Several probe configurations are available for measuring a wide variety of coating thickness application.
Removable Built-in probes
| Probe Model: | F | N | FN | FT | |
Range: | 0 - 60 mils | 0 -250 mils | |||
| 0 - 1500 um | 0 - 6 mm | ||||
Accuracy*: | + (0.05 mils + 1%) 0 - 2 mils + (0.1 mils + 1%) > 2 mils | + (0.5 mils + 1%) 0 - 100 mils + (0.5 mil + 3%) > 100 mils | |||
| + (1 um + 1%) 0 - 50 um + (2 um + 1%) > 50 um | + (0.01 mm + 1%) 0 - 2.5 mm | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | |||||
Separate Regular Probes (below regular probes suitable for underwater use)
| Probe Model: | FS | NS | FNS | NAS | FTS | |
Range: | 0 - 60 mils | 0 -25 mils | 0 -250 mils | |||
| 0 - 1500 um | 0 - 625 um | 0 - 6 mm | ||||
Accuracy*: | + (0.05 mils + 1%) 0 - 2 mils + (0.1 mils + 1%) > 2 mils | + (0.02 mils + 1%) 0 - 4 mils + (0.1 mils + 3%) > 4 mils | + (0.5 mils + 1%) 0 - 100 mils + (0.5 mil + 3%) > 100 mils | |||
| + (1 um + 1%) 0 - 50 um + (2 um + 1%) > 50 um | + (.5 um + 1%) 0 - 100 um + (2 um + 3%) > 100 um | + (0.01 mm + 1%) 0 - 2.5 mm | ||||
| *Accuracies are stated as a fixed value plus a percentage of the gage's actual reading. | ||||||
